Dashboard
live Angel One quotes — paper trading only, no orders sent
Price chart
mock candlesRun a scan to load a symbol chart.
Realised P&L curve
45 tradesstart ₹-5,698.82 total now
Outcome mix
45 tradesWin 11 Loss 28 Squared off 6
AI suggestions
50| Symbol | Price | Signal | Conf. | Reasoning |
|---|---|---|---|---|
| ITC | ₹266.70 | HOLD | 40 | votes=[HOLD,HOLD,BUY], ADX:18(weak), VOL:4.7x(high) [market closed: last close prices] |
| AXISBANK | ₹1,248.00 | HOLD | 45 | votes=[HOLD,HOLD,BUY], VOL:5.3x(high) [market closed: last close prices] |
| ICICIBANK | ₹1,342.80 | HOLD | 45 | votes=[HOLD,HOLD,BUY], VOL:5.4x(high) [market closed: last close prices] |
| SBIN | ₹958.75 | HOLD | 45 | votes=[HOLD,HOLD,BUY], VOL:8.8x(high) [market closed: last close prices] |
| HDFCBANK | ₹711.45 | HOLD | 45 | votes=[HOLD,HOLD,HOLD], VOL:10.7x(high) [market closed: last close prices] |
| INFY | ₹1,013.85 | HOLD | 45 | votes=[HOLD,HOLD,HOLD], VOL:7.1x(high) [market closed: last close prices] |
| TCS | ₹2,100.00 | HOLD | 45 | votes=[HOLD,HOLD,BUY], VOL:12.4x(high) [market closed: last close prices] |
| RELIANCE | ₹1,218.00 | HOLD | 45 | votes=[HOLD,HOLD,HOLD], VOL:9.2x(high) [market closed: last close prices] |
| ITC | ₹266.70 | HOLD | 40 | votes=[HOLD,HOLD,BUY], ADX:18(weak), VOL:4.7x(high) [market closed: last close prices] |
| AXISBANK | ₹1,248.00 | HOLD | 45 | votes=[HOLD,HOLD,BUY], VOL:5.3x(high) [market closed: last close prices] |
| ICICIBANK | ₹1,342.80 | HOLD | 45 | votes=[HOLD,HOLD,BUY], VOL:5.4x(high) [market closed: last close prices] |
| SBIN | ₹958.75 | HOLD | 45 | votes=[HOLD,HOLD,BUY], VOL:8.8x(high) [market closed: last close prices] |
| HDFCBANK | ₹711.45 | HOLD | 45 | votes=[HOLD,HOLD,HOLD], VOL:10.7x(high) [market closed: last close prices] |
| INFY | ₹1,013.85 | HOLD | 45 | votes=[HOLD,HOLD,HOLD], VOL:7.1x(high) [market closed: last close prices] |
| TCS | ₹2,100.00 | HOLD | 45 | votes=[HOLD,HOLD,BUY], VOL:12.4x(high) [market closed: last close prices] |
| RELIANCE | ₹1,218.00 | HOLD | 45 | votes=[HOLD,HOLD,HOLD], VOL:9.2x(high) [market closed: last close prices] |
| ITC | ₹266.70 | HOLD | 40 | votes=[HOLD,HOLD,BUY], ADX:18(weak), VOL:4.7x(high) [market closed: last close prices] |
| AXISBANK | ₹1,248.00 | HOLD | 45 | votes=[HOLD,HOLD,BUY], VOL:5.3x(high) [market closed: last close prices] |
| ICICIBANK | ₹1,342.80 | HOLD | 45 | votes=[HOLD,HOLD,BUY], VOL:3.2x(high) [market closed: last close prices] |
| SBIN | ₹958.75 | HOLD | 45 | votes=[HOLD,HOLD,BUY], VOL:8.8x(high) [market closed: last close prices] |
| HDFCBANK | ₹711.45 | HOLD | 45 | votes=[HOLD,HOLD,HOLD], VOL:10.7x(high) [market closed: last close prices] |
| INFY | ₹1,013.85 | HOLD | 45 | votes=[HOLD,HOLD,HOLD], VOL:7.1x(high) [market closed: last close prices] |
| TCS | ₹2,100.00 | HOLD | 45 | votes=[HOLD,HOLD,BUY], VOL:12.4x(high) [market closed: last close prices] |
| RELIANCE | ₹1,218.00 | HOLD | 45 | votes=[HOLD,HOLD,HOLD], VOL:9.2x(high) [market closed: last close prices] |
| ITC | ₹266.70 | HOLD | 35 | votes=[HOLD,HOLD,SELL], ADX:11(weak) [market closed: last close prices] |
Shadow trades
50| Symbol | Side | Entry | Target | Stop | Result |
|---|---|---|---|---|---|
| ROSSTECH | BUY | ₹1,692.00 | ₹1,717.35 | ₹1,680.17 | LOSS |
| JAYKAY | BUY | ₹234.14 | ₹237.66 | ₹232.50 | LOSS |
| KALYANKJIL | BUY | ₹578.60 | ₹587.27 | ₹574.55 | LOSS |
| BALRAMCHIN | BUY | ₹694.50 | ₹704.95 | ₹689.62 | LOSS |
| WELCORP | BUY | ₹2,566.40 | ₹2,604.88 | ₹2,548.44 | WIN |
| JAYKAY | BUY | ₹236.32 | ₹239.86 | ₹234.67 | LOSS |
| STEAMHOUSE | BUY | ₹115.47 | ₹117.20 | ₹114.66 | PENDING |
| JAYKAY | BUY | ₹239.00 | ₹242.59 | ₹237.33 | LOSS |
| RENTOMOJO | BUY | ₹527.20 | ₹535.12 | ₹523.50 | LOSS |
| STEAMHOUSE | SELL | ₹113.40 | ₹111.70 | ₹114.19 | LOSS |
| MVELECTRO | BUY | ₹929.85 | ₹943.80 | ₹923.34 | LOSS |
| AXISBANK | BUY | ₹1,239.00 | ₹1,282.93 | ₹1,221.43 | SQUARED_OFF |
| MEESHO | BUY | ₹232.73 | ₹236.22 | ₹231.10 | WIN |
| BALRAMCHIN | BUY | ₹692.80 | ₹703.19 | ₹687.95 | LOSS |
| BSE | BUY | ₹3,253.40 | ₹3,302.20 | ₹3,230.63 | PENDING |
| HONASA | BUY | ₹460.00 | ₹496.90 | ₹450.80 | SQUARED_OFF |
| KOTAKBANK | BUY | ₹426.90 | ₹433.30 | ₹423.91 | PENDING |
| JAYKAY | BUY | ₹238.66 | ₹242.24 | ₹236.99 | WIN |
| MVELECTRO | BUY | ₹948.50 | ₹962.73 | ₹941.86 | LOSS |
| KRISHNADEF | SELL | ₹1,266.40 | ₹1,109.07 | ₹1,291.73 | LOSS |
| AEROFLEX | SELL | ₹541.05 | ₹532.93 | ₹544.84 | LOSS |
| BELRISE | SELL | ₹227.62 | ₹224.21 | ₹229.21 | LOSS |
| AARTIPHARM | BUY | ₹966.75 | ₹981.25 | ₹959.98 | WIN |
| DALMIASUG | BUY | ₹443.35 | ₹450.00 | ₹440.25 | WIN |
| DEEPA | BUY | ₹201.58 | ₹229.84 | ₹197.55 | PENDING |